






DC Input Voltage | 24V |
Output Waveform | Pure Sine Wave |
Output Continuous Power | 3000 Watt |
Surge Power | 6000 Watts (< 1 second) |
DC Input Voltage | 24V |
AC Output Voltage | 230V ±5% 50Hz |
USB Charge Port | 5V, 3.1A |
Sockets | 2 X AC Type F outlets,1 X 3.1A USB ports |
Input Voltage Range | DC 11V - 15V |
Input Low-Voltage Alarm | DC 10V ±0.5V |
Under-Voltage Cut-Off Voltage | DC 9V ±0.5V |
Input Over-Voltage Cut-Off Voltage | DC 15.5V |
Thermal-Shutdown | > 167°F (> 75℃) |
Efficiency | > 88% |
No-load Current (Stand-by) | <2Amps |
Protection | Overload / Short Circuit / Over heat / Reverse Polarity / Under/Over Voltage |
THD | < 5% (Linear load) |
Certificate | CE |
Built-in Cooling Fan | Temperature controlled fan |
Weight | 5.5 kg |
Dimensions | 260 * 120 * 60 |
Battery Cable | 20 inch / 510 mm |
ALL About Truck Power,What Size Inverter Should A Fleet Or Owner-Operator Buy?
We are sharing many skills and techniques about Rv solar solutions and many more